<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Red Bank Fireworks</title>
	<atom:link href="http://robotictom.com/2008/07/07/2008-red-bank-fireworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotictom.com/2008/07/07/2008-red-bank-fireworks/</link>
	<description>Thoughts of a retail-obsessed, reality tv watching, web geek from New Jersey</description>
	<pubDate>Wed, 07 Jan 2009 14:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: blog.hexday.com &#187; Blog Archive &#187; Fireworks Samples</title>
		<link>http://robotictom.com/2008/07/07/2008-red-bank-fireworks/#comment-9</link>
		<dc:creator>blog.hexday.com &#187; Blog Archive &#187; Fireworks Samples</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://robotictom.com/?p=21#comment-9</guid>
		<description>[...] to a post last week by Jon, I went through a hex sampled a series of photo&#8217;s I took at the Red Bank, Kaboom, 4th of July Fireworks. Some fascinating shades and the trends are very different than might be [...]</description>
		<content:encoded><![CDATA[<p>[...] to a post last week by Jon, I went through a hex sampled a series of photo&#8217;s I took at the Red Bank, Kaboom, 4th of July Fireworks. Some fascinating shades and the trends are very different than might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpsykes &#187; Blog Archive &#187; Red Bank&#8217;s July 4th Fireworks Timelapse</title>
		<link>http://robotictom.com/2008/07/07/2008-red-bank-fireworks/#comment-8</link>
		<dc:creator>jpsykes &#187; Blog Archive &#187; Red Bank&#8217;s July 4th Fireworks Timelapse</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://robotictom.com/?p=21#comment-8</guid>
		<description>[...] We set up an isight and mac mini pointing out the front window of the office and using gawker scheduled a timelapse from 5pm &#8217;til midnight July 4th. 1 frame a second, played back at 24 frames a second. It came out pretty well, especially considering we guessed which part of the horizon the fireworks would be on. Now you can see Red Banks Kaboom! in about 1:20. For a regular view of the fireworks we have here in town, check out Tom&#8217;s post over at Robotic Tom. [...]</description>
		<content:encoded><![CDATA[<p>[...] We set up an isight and mac mini pointing out the front window of the office and using gawker scheduled a timelapse from 5pm &#8217;til midnight July 4th. 1 frame a second, played back at 24 frames a second. It came out pretty well, especially considering we guessed which part of the horizon the fireworks would be on. Now you can see Red Banks Kaboom! in about 1:20. For a regular view of the fireworks we have here in town, check out Tom&#8217;s post over at Robotic Tom. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
